Committee for Skeptical Inquiry

» Home » Contact CSI » Search:

Usage Statistics for www.csicop.org

Summary Period: March 2006
Generated 01-Apr-2006 04:35 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Referrers] [Search]

Monthly Statistics for March 2006
Total Hits 1352700
Total Files 1080457
Total Pages 412033
Total Visits 123485
Total KBytes 14479484
Total Unique Sites 88911
Total Unique URL's 4254
Total Unique Referrers 11388
. Avg Max
Hits per Hour 1818 13187
Hits per Day 43635 209420
Files per Day 34853 177303
Pages per Day 13291 76866
Visits per Day 3983 22432
KBytes per Day 467080 2260443
Hits by Response Code
Undefined response code 9
Code 200 - OK 1080457
Code 206 - Partial Content 5837
Code 301 - Moved Permanently 4417
Code 302 - Found 120753
Code 304 - Not Modified 126622
Code 400 - Bad Request 27
Code 401 - Unauthorized 292
Code 403 - Forbidden 5
Code 404 - Not Found 14166
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 84
Code 501 - Not Implemented 26

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
25 161784 11.96% 129957 12.03% 48859 11.86% 17764 14.39% 14226 16.00% 1905196 13.16%
26 194764 14.40% 129328 11.97% 49188 11.94% 18283 14.81% 14736 16.57% 1862649 12.86%
27 195602 14.46% 159906 14.80% 51599 12.52% 22432 18.17% 19009 21.38% 2260443 15.61%
28 193332 14.29% 158771 14.69% 48880 11.86% 19790 16.03% 16724 18.81% 2241896 15.48%
29 200522 14.82% 156810 14.51% 61034 14.81% 18601 15.06% 15915 17.90% 2020360 13.95%
30 209420 15.48% 177303 16.41% 76866 18.66% 17533 14.20% 15077 16.96% 2157456 14.90%
31 197276 14.58% 168382 15.58% 75607 18.35% 16447 13.32% 13905 15.64% 2031483 14.03%

Hourly usage for March 2006

Top 30 of 4254 Total URL's
# Hits KBytes URL
1 91723 6.78% 251030 1.73% /
2 17154 1.27% 896311 6.19% /hoaxwatch/
3 9769 0.72% 212323 1.47% /cgi-bin/search/search.cgi
4 4307 0.32% 47446 0.33% /si/
5 2803 0.21% 168661 1.16% /si/online.html
6 2367 0.17% 54320 0.38% /si/2003-09/faking-ufo-photos.html
7 2144 0.16% 106451 0.74% /intelligentdesignwatch/
8 2036 0.15% 121596 0.84% /aboutweb/stats/usage_200603.html
9 1857 0.14% 119485 0.83% /aboutweb/stats/usage_200505.html
10 1843 0.14% 111290 0.77% /aboutweb/stats/usage_200510.html
11 1826 0.13% 104438 0.72% /aboutweb/stats/usage_200508.html
12 1691 0.13% 33364 0.23% /si/9911/willey.html
13 1428 0.11% 52850 0.37% /si/9905/snuff.html
14 1413 0.10% 7124 0.05% /scienceandmedia/logo.png
15 1363 0.10% 2967 0.02% /doubtandabout/logo.png
16 1199 0.09% 13768 0.10% /articles/roswell_film.html
17 1150 0.09% 32718 0.23% /si/2006-01/trudeau.html
18 1142 0.08% 22379 0.15% /si/8512/face-on-mars.html
19 1137 0.08% 67698 0.47% /aboutweb/stats/usage_200601.html
20 1115 0.08% 11545 0.08% /chain/
21 1108 0.08% 39526 0.27% /si/2001-09/design.html
22 1081 0.08% 5582 0.04% /bibliography/home.cgi
23 1069 0.08% 34089 0.24% /si/9711/bible-code.html
24 866 0.06% 8773 0.06% /webmaster/medjugorje/
25 829 0.06% 4593 0.03% /si/index/
26 811 0.06% 34864 0.24% /genx/edward/
27 801 0.06% 10295 0.07% /superstition/
28 797 0.06% 24097 0.17% /specialarticles/evp.html
29 752 0.06% 23848 0.16% /klassfiles/Home.html
30 748 0.06% 23635 0.16% /si/2001-11/i-files.html

Top 20 of 2036 Total Entry Pages
# Hits Visits URL
1 17154 1.27% 11602 13.59% /hoaxwatch/
2 91723 6.78% 7320 8.57% /
3 4307 0.32% 2825 3.31% /si/
4 2367 0.17% 2144 2.51% /si/2003-09/faking-ufo-photos.html
5 2036 0.15% 1633 1.91% /aboutweb/stats/usage_200603.html
6 1428 0.11% 1140 1.34% /si/9905/snuff.html
7 2144 0.16% 1089 1.28% /intelligentdesignwatch/
8 1691 0.13% 1088 1.27% /si/9911/willey.html
9 1199 0.09% 992 1.16% /articles/roswell_film.html
10 1137 0.08% 927 1.09% /aboutweb/stats/usage_200601.html
11 1142 0.08% 818 0.96% /si/8512/face-on-mars.html
12 1108 0.08% 760 0.89% /si/2001-09/design.html
13 1069 0.08% 738 0.86% /si/9711/bible-code.html
14 2803 0.21% 630 0.74% /si/online.html
15 797 0.06% 604 0.71% /specialarticles/evp.html
16 866 0.06% 600 0.70% /webmaster/medjugorje/
17 727 0.05% 575 0.67% /superstition/library/common.html
18 715 0.05% 572 0.67% /sb/9912/i-files.html
19 748 0.06% 551 0.65% /si/2001-11/i-files.html
20 1115 0.08% 539 0.63% /chain/

Top 1 of 11388 Total Referrers
# Hits Referrer
1 286990 21.22% http://www.csicop.org/hoaxwatch/

Top 75 of 4992 Total Search Strings
# Hits Search String
1 502 2.67% skeptical inquirer
2 302 1.60% medjugorje
3 288 1.53% art bell
4 264 1.40% chain letters
5 230 1.22% csicop
6 218 1.16% alien autopsy
7 206 1.09% john edward
8 168 0.89% satan
9 134 0.71% skeptical
10 130 0.69% psychics
11 124 0.66% ovni
12 120 0.64% skeptical enquirer
13 116 0.62% caroline myss
14 113 0.60% ovnis
15 94 0.50% annotated bibliography
16 86 0.46% electronic voice phenomena
17 80 0.42% buzz aldrin
18 76 0.40% a haunting in georgia
19 76 0.40% paranormal
20 74 0.39% 4 leaf clove
21 72 0.38% snuff films
22 70 0.37% ghost caught on tape
23 60 0.32% john
24 60 0.32% miss cleo
25 52 0.28% snuff
26 50 0.27% magnetic therapy
27 50 0.27% enquirer magazine
28 48 0.25% ghosts caught on tape
29 48 0.25% ov
30 46 0.24% skep
31 44 0.23% common superstitions
32 42 0.22% marie laveau
33 40 0.21% sceptical inquirer
34 40 0.21% amityville h
35 40 0.21% snuff film
36 40 0.21% coincidences
37 38 0.20% carolyn myss
38 38 0.20% heidi wyrick
39 36 0.19% the skeptical inquirer
40 36 0.19% fu
41 36 0.19% real exorcisms
42 36 0.19% marie laveaux
43 34 0.18% obstacle course
44 34 0.18% alie
45 34 0.18% crop circle video
46 32 0.17% philip klass
47 32 0.17% art
48 32 0.17% brights
49 30 0.16% infotainment
50 30 0.16% thought field therapy
51 30 0.16% medj
52 28 0.15% buzz aldrin punch
53 28 0.15% bermuda tria
54 28 0.15% white lady
55 28 0.15% csic
56 28 0.15% 4 leaf clovexwähФ
57 28 0.15% stem cell controversy
58 28 0.15% stem cell research controversy
59 28 0.15% haunting in georgia
60 26 0.14% the
61 26 0.14% inquirer magazine
62 26 0.14% s
63 24 0.13% bible code
64 24 0.13% subliminal persuasion
65 24 0.13% 4 leaf clover picture
66 24 0.13% snake oil
67 24 0.13% chain letter
68 24 0.13% freak shows
69 24 0.13% skeptic
70 24 0.13% psyc
71 22 0.12% natasha demkina
72 22 0.12% voodoo queen
73 22 0.12% a ha
74 22 0.12% lisa wyrick
75 22 0.12% electronic voice phenomenon


Generated by Webalizer Version 1.30

Content copyright by CSI or the respective copyright holders. Do not redistribute without obtaining permission.

Feedback | Reverse links for this page | Translate this page