Committee for Skeptical Inquiry

» Home » Contact CSI » Search:

Usage Statistics for www.csicop.org

Summary Period: October 2005
Generated 01-Nov-2005 04:36 CST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Referrers] [Search]

Monthly Statistics for October 2005
Total Hits 2596379
Total Files 2179631
Total Pages 662896
Total Visits 264722
Total KBytes 31170958
Total Unique Sites 185239
Total Unique URL's 4498
Total Unique Referrers 17421
. Avg Max
Hits per Hour 3489 16144
Hits per Day 83754 211522
Files per Day 70310 179314
Pages per Day 21383 53546
Visits per Day 8539 27970
KBytes per Day 1005515 2635713
Hits by Response Code
Undefined response code 12
Code 200 - OK 2179631
Code 206 - Partial Content 8187
Code 301 - Moved Permanently 8309
Code 302 - Found 168771
Code 304 - Not Modified 209820
Code 400 - Bad Request 44
Code 401 - Unauthorized 497
Code 403 - Forbidden 8
Code 404 - Not Found 20824
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 245
Code 501 - Not Implemented 18

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
18 186512 7.18% 155109 7.12% 53546 8.08% 18897 7.14% 15647 8.45% 2194646 7.04%
19 202186 7.79% 172327 7.91% 46628 7.03% 27970 10.57% 24642 13.30% 2635713 8.46%
20 175569 6.76% 148260 6.80% 45725 6.90% 20343 7.68% 17117 9.24% 2265115 7.27%
21 162220 6.25% 137467 6.31% 44090 6.65% 17657 6.67% 14521 7.84% 2061943 6.61%
22 146417 5.64% 118951 5.46% 43597 6.58% 15827 5.98% 12747 6.88% 1807972 5.80%
23 178637 6.88% 152820 7.01% 45294 6.83% 19443 7.34% 16110 8.70% 2084791 6.69%
24 194576 7.49% 163995 7.52% 48895 7.38% 20953 7.92% 16936 9.14% 2241974 7.19%
25 198541 7.65% 166665 7.65% 46080 6.95% 21322 8.05% 17521 9.46% 2298457 7.37%
26 187919 7.24% 159763 7.33% 47280 7.13% 20110 7.60% 16666 9.00% 2212030 7.10%
27 211416 8.14% 178870 8.21% 48114 7.26% 20577 7.77% 16948 9.15% 2479585 7.95%
28 208306 8.02% 169652 7.78% 48978 7.39% 19506 7.37% 16056 8.67% 2459529 7.89%
29 152006 5.85% 124831 5.73% 45603 6.88% 15976 6.04% 12819 6.92% 1826921 5.86%
30 180552 6.95% 151607 6.96% 46808 7.06% 18704 7.07% 15375 8.30% 2070046 6.64%
31 211522 8.15% 179314 8.23% 52258 7.88% 21897 8.27% 18311 9.89% 2532236 8.12%

Hourly usage for October 2005

Top 30 of 4498 Total URL's
# Hits KBytes URL
1 31903 1.23% 1656496 5.31% /aboutweb/stats/usage_200510.html
2 30975 1.19% 408716 1.31% /
3 26935 1.04% 530379 1.70% /si/9911/willey.html
4 17788 0.69% 348734 1.12% /cgi-bin/search/search.cgi
5 14935 0.58% 721756 2.32% /hoaxwatch/
6 10883 0.42% 117107 0.38% /si/
7 8213 0.32% 443056 1.42% /si/online.html
8 7747 0.30% 36729 0.12% /aboutweb/stats/usage_200506.html
9 5808 0.22% 211670 0.68% /intelligentdesignwatch/
10 5216 0.20% 30765 0.10% /list/listarchive/bin00035.bin
11 5025 0.19% 41262 0.13% /events/ohio_halloween.html
12 4740 0.18% 151506 0.49% /si/9711/bible-code.html
13 3873 0.15% 399804 1.28% /intelligentdesignwatch/pine.html
14 3531 0.14% 130058 0.42% /si/9905/snuff.html
15 3386 0.13% 7427 0.02% /doubtandabout/logo.png
16 3121 0.12% 16194 0.05% /scienceandmedia/logo.png
17 2769 0.11% 98299 0.32% /si/2001-09/design.html
18 2569 0.10% 11796 0.04% /bibliography/home.cgi
19 2499 0.10% 43336 0.14% /si/2003-01/amityville.html
20 2424 0.09% 32840 0.11% /specialarticles/exorcist.html
21 2203 0.08% 66761 0.21% /specialarticles/evp.html
22 2189 0.08% 22571 0.07% /chain/
23 2174 0.08% 18132 0.06% /about/contact.html
24 2173 0.08% 68401 0.22% /si/2005-09/obesity.html
25 1997 0.08% 30229 0.10% /si/2005-09/tom-cruise.html
26 1971 0.08% 25380 0.08% /superstition/
27 1882 0.07% 10184 0.03% /si/index/
28 1857 0.07% 53790 0.17% /resources/organizations.html
29 1852 0.07% 63645 0.20% /si/9807/magnet.html
30 1838 0.07% 75155 0.24% /si/2000-03/i-files.html

Top 20 of 1951 Total Entry Pages
# Hits Visits URL
1 30975 1.19% 18071 9.06% /
2 26935 1.04% 16832 8.44% /si/9911/willey.html
3 14935 0.58% 8362 4.19% /hoaxwatch/
4 10883 0.42% 5801 2.91% /si/
5 5025 0.19% 4144 2.08% /events/ohio_halloween.html
6 4740 0.18% 3834 1.92% /si/9711/bible-code.html
7 5808 0.22% 2817 1.41% /intelligentdesignwatch/
8 3531 0.14% 2767 1.39% /si/9905/snuff.html
9 31903 1.23% 2634 1.32% /aboutweb/stats/usage_200510.html
10 2769 0.11% 2154 1.08% /si/2001-09/design.html
11 2424 0.09% 2091 1.05% /specialarticles/exorcist.html
12 2499 0.10% 1919 0.96% /si/2003-01/amityville.html
13 2203 0.08% 1783 0.89% /specialarticles/evp.html
14 8213 0.32% 1543 0.77% /si/online.html
15 1852 0.07% 1476 0.74% /si/9807/magnet.html
16 1838 0.07% 1443 0.72% /si/2000-03/i-files.html
17 1707 0.07% 1401 0.70% /si/9801/powell.html
18 1692 0.07% 1289 0.65% /superstition/library/common.html
19 1741 0.07% 1244 0.62% /si/9507/roswell.html
20 1997 0.08% 1231 0.62% /si/2005-09/tom-cruise.html

Top 1 of 17421 Total Referrers
# Hits Referrer
1 230268 8.87% http://www.csicop.org/hoaxwatch/

Top 75 of 19811 Total Search Strings
# Hits Search String
1 1284 1.81% skeptical inquirer
2 940 1.33% bible code
3 868 1.22% art bell
4 652 0.92% csicop
5 640 0.90% black cats
6 622 0.88% cbs sunday morning
7 496 0.70% chain letters
8 474 0.67% patrick fitzgerald website
9 462 0.65% the bible code
10 382 0.54% medjugorje
11 346 0.49% oak island
12 335 0.47% ovnis
13 322 0.45% skeptical enquirer
14 300 0.42% bible codes
15 284 0.40% snuff films
16 280 0.40% placebo
17 280 0.40% ghosts caught on tape
18 280 0.40% annotated bibliography
19 280 0.40% multiple personality disorder
20 266 0.38% ghost caught on tape
21 250 0.35% intelligent design theory
22 248 0.35% alien autopsy
23 234 0.33% snuff film
24 230 0.32% a haunting in georgia
25 222 0.31% mass hysteria
26 220 0.31% ovni
27 196 0.28% skeptical
28 196 0.28% snuff
29 186 0.26% paranormal
30 182 0.26% natasha demkina
31 180 0.25% caroline myss
32 176 0.25% marie laveau
33 176 0.25% roswell incident
34 174 0.25% magnetic therapy
35 174 0.25% subliminal perception
36 160 0.23% buzz aldrin
37 156 0.22% psychics
38 156 0.22% tom cruise
39 156 0.22% sleep paralysis
40 146 0.21% john edward
41 142 0.20% intelligent design
42 140 0.20% common superstitions
43 134 0.19% ghost photographs
44 132 0.19% scientology
45 130 0.18% marie laveaux
46 130 0.18% haunting in georgia
47 116 0.16% patrick fitzgerald web site
48 104 0.15% heidi wyrick
49 104 0.15% haunted hotels
50 102 0.14% stem cell controversy
51 102 0.14% spontaneous combustion
52 98 0.14% magnet therapy
53 96 0.14% electronic voice phenomena
54 96 0.14% flatwoods monster
55 94 0.13% miss cleo
56 90 0.13% the white lady
57 90 0.13% psychic predictions
58 88 0.12% ann druyan
59 86 0.12% white lady
60 84 0.12% infotainment
61 84 0.12% misfortune cookies
62 84 0.12% thought field therapy
63 84 0.12% ufo photos
64 82 0.12% buzz aldrin punch
65 80 0.11% electronic voice phenomenon
66 80 0.11% real exorcisms
67 78 0.11% northwest naØf½(g½¸í‘
68 76 0.11% sceptical inquirer
69 74 0.10% loretto chapel
70 74 0.10% staring
71 72 0.10% hidden messages
72 72 0.10% culture of fear
73 70 0.10% audrey santo
74 68 0.10% doug henning
75 68 0.10% aura photography


Generated by Webalizer Version 1.30

Content copyright by CSI or the respective copyright holders. Do not redistribute without obtaining permission.

Feedback | Reverse links for this page | Translate this page